Our large network of financial institutions offers a variety services and rates for our customers to compare. Whether you are looking to refinance your home or find reasonable auto insurance, Baltimore Banking Rates is your trusted guide to get the best deal for you. And don’t forget to view a free credit report.
Baltimore Banking Rates Home » How Can Baltimore Banking Rates Help You?
Best Baltimore Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.45% to 1.10% Date: Sep 2, 2010 |
| Capital Bank, National Association 12 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
| Capital Bank, National Association 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Capital Bank, National Association Savings Account | 0.25% to 0.15% Date: Sep 2, 2010 |
| Pace Resources Credit Union 2 Year CD Account | 1.25% to 1.50% Date: Aug 27, 2010 |
