| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Atlantic Financial Credit Union 2 Year CD Account | 1.60% Date: Aug 30, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Sep 3, 2010 |
| York Traditions Bank 2 Year CD Account | 1.55% to 1.50% Date: Sep 8, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.35% to 1.40% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 0.85% to 0.75% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Sep 7, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| 1st Mariner Bank 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
Our Featured Baltimore Bank Rate
Baltimore Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Baltimore. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Baltimore Banks List by Zip Code - 21211
Finding a list of banks or credit unions to partner with in Baltimore can be a difficult task, but Baltimore Banking Rates has made it easy for you. View a comprehensive list of Baltimore banks sorted by zip code 21211 for your convenience.
1st Alliance Credit Union724 York Road, 1St Floor | 1st Commonwealth Bank of Virginia2500 Wilson Boulevard | 1st Mariner Bank1501 South Clinton Street |
A. B. & W. Emp. Inc Credit Union6201 Richmond Highway | Aberdeen Proving Ground Credit UnionP.O. Box 1176 | Acacia Federal Savings Bank7600-B Leesburg Pike, Suite 200 |
Access National Bank1800 Robert Fulton Drive, Suite 310 | Adams County National Bank16 Lincoln Square | Advance Bank4801 Seton Drive |
Afl Cio Employees Credit Union1750 New York Ave Nw | Agrilture Credit UnionP.O. Box 3419 | American Bank9001 Edmonston Road, Suite 100 |
American Hammered Credit UnionP.O. Box 626 | Andrews Federal Credit Union5711 Allentown Road #400 | Anne Arundel Co Employees Credit UnionP.O, Box 1385 |
Apl Credit Union11050 Johns Hopkins Road | Arlington Community Credit Union2130 N Glebe Rd | Atlantic Financial Credit Union40 Schilling Road |
Automotive Aftermarket Employee Credit UnionP.O. Box 938 | Baltimore County Employees Credit Union23 W. Susquehanna Avenue | Baltimore County Savings Bank4208 Ebenezer Road |
Bank Fund Staff Credit Union1818 H Street, Nw, Mc C2-300 | Bank of Georgetown1001 Wisconsin Avenue, N.W. | BankAnnapolis1000 Bestgate Road |
Best Baltimore Banking Rates
Check Rates in These Cities Near Baltimore: | Serving the Following Baltimore Zip Codes: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21201 21202 21203 21204 21205 21206 21207 21208 21209 21210 21211 21212 21213 21214 21215 21216 21217 21218 21219 21220 21221 21222 21223 21224 21225 21226 21227 21228 21229 21230 21231 21233 21234 21235 21236 21237 21239 21240 21241 21244 21250 21251 21252 21263 21264 21265 21268 21270 21273 21274 21275 21278 21279 21280 21281 21282 21283 21284 21285 21286 21287 21288 21289 21290 21297 21298 |
Other Baltimore Specials: Baltimore Insurance Rates


